| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Gracyfiber
Certification : ISO CE RoSH
Place of Origin : China
Model Number : PMAAWG-48XFMC15ST0905-22
MOQ : 100pcs
Price : 10~1000usd/pcs
Payment Terms : T/T
Supply Ability : 10000pcs
Delivery Time : 5~30days
Packaging Details : 300*150*10mm
Name : DWDM Multiplexer
Operating Wavelength : 1525~1565nm
Channel Space : 0.8nm
Fiber Type : PM 1550nm with 0.9mm loose tube
Fiber Length : 0.5+/-0.1 or Customized
Channel Port Number : 48
Center Wavelength Accuracy : +/-0.05nm
AAWG MUX/DEMUX Metal Module: High-Bandwidth, Low-Latency Wavelength Division Multiplexing/Demultiplexing Module For Data Centers, 5G Networks, And Optical Transmission
The AAWG MUX/DEMUX Metal Module is a high-performance optical communication device based on advanced Wavelength Division Multiplexing (WDM) technology, designed for the multiplexing and demultiplexing of multi-wavelength signals. Utilizing Arrayed Waveguide Grating (AAWG) technology, this product enables the precise selection and allocation of distinct wavelengths, thereby enhancing link bandwidth utilization and overall transmission efficiency. Thanks to its metal module packaging design, the product offers superior mechanical strength, environmental stability, and long-term operational reliability, making it particularly well-suited for optical communication systems deployed in high-density environments and complex operating conditions.
| Parameters | Unit | Value | ||
|---|---|---|---|---|
| Operating Wavelength | nm | 1525~1565 | ||
| Pass Band Type | / | Flat-top | Gaussian | |
| Channel Port Number | / | 48 | 48 | |
| Center Wavelength | / | ITU Grid(C21 ~C60) or Customized | ||
| Channel Space | nm | 0.8 | ||
| Center Wavelength Accuracy | nm | +/-0.05 | ||
| Pass band @1dB | nm | ≥0.38 | ≥0.2 | |
| Pass band @3dB | nm | ≥0.58 | ≥0.4 | |
| Isolation | Adjacent | dB | ≥23 | ≥25 |
| Non-adjacent | dB | ≥30 | ≥30 | |
| Uniformity | dB | ≤1.5 | ||
| Ripple | dB | ≤0.5 | ≤1.5 | |
| ER | dB | ≥16 | ||
| RL | dB | ≥45 | ||
| Directivity | dB | ≥50 | ||
| Power | mw | ≤300 | ||
| Fiber Type | / | G657.A1 with 0.9mm loose tube | ||
| Fiber Length(m) (Ribbon Fiber+Fan-out Fiber) | m | 0.5+/-0.1 or Customized | ||
| Operating Temperature | ℃ | -5~65 | ||
| Storage Temperature | ℃ | -40~85 | ||
| Housing | mm | 120*70*11 | ||
The AWG operate in C-band. The C-band channel allocation is based on ITU-T Grid. The channels are as follows:
| No. | ITU | Center Wavelength | No. | ITU | Center Wavelength | |||
|---|---|---|---|---|---|---|---|---|
| Channel | Frequency THz | Channel | Frequency THz | |||||
| 1 | C15 | 191.50 | 1565.50 | 25 | C39 | 193.90 | 1546.12 | |
| 2 | C16 | 191.60 | 1564.68 | 26 | C40 | 194.00 | 1545.32 | |
| 3 | C17 | 191.70 | 1563.86 | 27 | C41 | 194.10 | 1544.53 | |
| 4 | C18 | 191.80 | 1563.05 | 28 | C42 | 194.20 | 1543.73 | |
| 5 | C19 | 191.90 | 1562.23 | 29 | C43 | 194.30 | 1542.94 | |
| 6 | C20 | 192.00 | 1561.42 | 30 | C44 | 194.40 | 1542.14 | |
| 7 | C21 | 192.10 | 1560.61 | 31 | C45 | 194.50 | 1541.35 | |
| 8 | C22 | 192.20 | 1559.79 | 32 | C46 | 194.60 | 1540.56 | |
| 9 | C23 | 192.30 | 1558.98 | 33 | C47 | 194.70 | 1539.77 | |
| 10 | C24 | 192.40 | 1558.17 | 34 | C48 | 194.80 | 1538.98 | |
| 11 | C25 | 192.50 | 1557.36 | 35 | C49 | 194.90 | 1538.19 | |
| 12 | C26 | 192.60 | 1556.55 | 36 | C50 | 195.00 | 1537.40 | |
| 13 | C27 | 192.70 | 1555.75 | 37 | C51 | 195.10 | 1536.61 | |
| 14 | C28 | 192.80 | 1554.94 | 38 | C52 | 195.20 | 1535.82 | |
| 15 | C29 | 192.90 | 1554.13 | 39 | C53 | 195.30 | 1535.04 | |
| 16 | C30 | 193.00 | 1553.33 | 40 | C54 | 195.40 | 1534.25 | |
| 17 | C31 | 193.10 | 1552.52 | 41 | C55 | 195.50 | 1533.47 | |
| 18 | C32 | 193.20 | 1551.72 | 42 | C56 | 195.60 | 1532.68 | |
| 19 | C33 | 193.30 | 1550.92 | 43 | C57 | 195.70 | 1531.90 | |
| 20 | C34 | 193.40 | 1550.12 | 44 | C58 | 195.80 | 1531.12 | |
| 21 | C35 | 193.50 | 1549.32 | 45 | C59 | 195.90 | 1530.33 | |
| 22 | C36 | 193.60 | 1548.51 | 46 | C60 | 196.00 | 1529.55 | |
| 23 | C37 | 193.70 | 1547.72 | 47 | C61 | 196.10 | 1528.77 | |
| 24 | C38 | 193.80 | 1546.92 | 48 | C62 | 196.20 | 1527.99 | |
|
|
High Bandwidth Low Latency DWDM Multiplexer For Data Centers / 5G Networks / Optical Transmission Images |